Feature⇅ | Coverage⇅ | Duration⇅ | Status⇅ | |
---|---|---|---|---|
ContactUs | 100% | 14s 309ms | Passed | |
Login | 0% | 7s 305ms | Failed | |
Product Management | 100% | 13s 489ms | Passed | |
Registration | 67% | 23s 050ms | Failed |
Scenario⇅ | Coverage⇅ | Duration⇅ | Status⇅ | |
---|---|---|---|---|
Successful Resubmitting a Contact Us Inquiry | 100% | 8s 348ms | Passed | |
Successful Submitting a Contact Us Inquiry | 100% | 5s 960ms | Passed | |
Successful User Login with Valid Credentials | 50% | 3s 940ms | Failed | |
Unsuccessful User Login with Invalid Credentials | 50% | 3s 365ms | Incomplete | |
Ordering Coffee Confirmation Notification | 100% | 8s 892ms | Passed | |
Ordering Multiple Coffees Confirmation Notification | 100% | 4s 597ms | Passed | |
Successful Canceling a Registration Inquiry | 0% | 10s 120ms | Failed | |
Successful Resubmitting a Registration Inquiry | 100% | 7s 864ms | Passed | |
Successful Submitting a Registration Inquiry | 100% | 5s 065ms | Passed |
Scenario: Successful Resubmitting a Contact Us Inquiry 8s 348ms | |
✓ Given I have logged in with valid user credentials | |
✓ When I complete and submit the Contact Us formular |
Scenario: Successful Submitting a Contact Us Inquiry 5s 960ms | |
✓ Given I have logged in with valid user credentials | |
✓ When I complete and submit the Contact Us formular | |
✓ Then I should receive an inquiry confirmation message |
Scenario: Successful User Login with Valid Credentials 3s 940ms | |
✓ Given I have logged in with valid user credentials | |
✗ Then I should be redirected to the Home page | |
Scenario: Unsuccessful User Login with Invalid Credentials 3s 365ms | |
✓ Given I have logged in with invalid user credentials | |
✗ Then I should have an error message on the Login page | |
Scenario Outline: Ordering Coffee Confirmation Notification 4s 416ms | |||||||||||
✓ Given I have logged in with valid user credentials | |||||||||||
✓ When I add Santa Rita Cerrado Mineiro coffee to the shopping cart | |||||||||||
✓ Then I should have $99 in the confirmation notification message | |||||||||||
Examples: | |||||||||||
|
Scenario Outline: Ordering Coffee Confirmation Notification 4s 475ms | |||||||||||
✓ Given I have logged in with valid user credentials | |||||||||||
✓ When I add La Soledad Antioquia coffee to the shopping cart | |||||||||||
✓ Then I should have $77 in the confirmation notification message | |||||||||||
Examples: | |||||||||||
|
Scenario: Ordering Multiple Coffees Confirmation Notification 4s 597ms | |||||||||||
✓ Given I have logged in with valid user credentials | |||||||||||
✓ When I add multiple pieces of coffees to the shopping cart | |||||||||||
|
|||||||||||
✓ Then I should have a confirmation notification message |
Scenario: Successful Canceling a Registration Inquiry 10s 120ms | |
✗ When I complete and cancel the Registration formular | |
Scenario: Successful Resubmitting a Registration Inquiry 7s 864ms | |
✓ When I complete and submit the Registration formular | |
✓ When I complete and submit the Registration formular | |
✓ Then I should be redirected to the Login page |
Scenario: Successful Submitting a Registration Inquiry 5s 065ms | |
✓ When I complete and submit the Registration formular | |
✓ Then I should be redirected to the Login page |
2
50% Passed |
0
0% Incomplete |
2
50% Failed |
0
0% Skipped |
4
100% Total |
6
67% Passed |
1
11% Incomplete |
2
22% Failed |
0
0% Skipped |
9
100% Total |
21
88% Passed |
1
4% Incomplete |
2
8% Failed |
0
0% Skipped |
24
100% Total |